Lockalot vs one sec
one sec shows a short pause, such as a breathing exercise, before an app opens. Lockalot asks for a one-minute puzzle, then opens locked apps for 15 minutes.
| Feature | Lockalot | one sec |
|---|---|---|
| Platforms | iPhone | iPhone, iPad, Mac, Android and browser extensions |
| Opening a blocked app | Solve a one-minute Mini Sudoku, Nonogram or Water Sort. Locked apps open for 15 minutes (5 to 30 in Settings). | Finish the pause, such as a breathing exercise, then choose to continue |
| Free plan | Lock 3 apps, all three puzzles, streaks and badges, 2 Emergency Unlocks a week | One app with a breathing pause |
| Paid plan (USD) | $9.99 a month or $59.99 a year | $6.99 a month, $19.99 a year or $99.99 lifetime (US App Store) |
| Free trial | 7 days on the annual plan | 1 week |
| Streaks and rewards | Daily streak and 8 badges; Streak Freezes and Streak Repair on Pro | Progress charts and time-saved stats |
| Schedules and strict mode | Strict Mode keeps apps locked at set hours, even after a puzzle (Pro) | Weekday schedules, a bedtime block and block sessions |
| Emergency override | Emergency Unlock skips the puzzle 2 times a week | The pause always lets the user continue |
| App Store | Coming soon | 4.8 from 23,854 ratings |
one sec facts come from its own pages and the US App Store, checked November 13, 2026. Prices are in US dollars.
Lock your 3 worst apps for free
Pro adds every app and Strict Mode when you want more.
Coming soon to the App StoreMore comparisons
Opal, one sec and Screen Time are trademarks of their owners. Lockalot is not affiliated with them.